Описание
HRC55 Carbide 2 Flutes Centering Drill Spot
We also offer various non-standard customized products.
If you are interested, please feel free to contact us and for more information.
| Type | Cutting Dia. | LOC | Shank Dia. | OAL | Angle |
| 4*8*4*50 | 4 | 8 | 4 | 50 | 90° |
| 4*8*4*75 | 4 | 8 | 4 | 75 | 90° |
| 4*8*4*100 | 4 | 8 | 4 | 100 | 90° |
| 6*12*6*50 | 6 | 12 | 6 | 50 | 90° |
| 6*12*6*75 | 6 | 12 | 6 | 75 | 90° |
| 6*12*6*100 | 6 | 12 | 6 | 100 | 90° |
| 8*16*8*60 | 8 | 16 | 8 | 60 | 90° |
| 8*16*8*75 | 8 | 16 | 8 | 75 | 90° |
| 8*16*8*100 | 8 | 16 | 8 | 100 | 90° |
| 10*20*10*75 | 10 | 20 | 10 | 75 | 90° |
| 10*20*10*100 | 10 | 20 | 10 | 100 | 90° |
| 12*24*12*75 | 12 | 24 | 12 | 75 | 90° |
| 12*24*12*100 | 12 | 24 | 12 | 100 | 90° |



Inner R End Mill: 12mm Dia, 12mm Shank, 75mm OAL, 2 Flute, Solid Carbide
M36x3 HSS 6542
Ball Nose End Mill HRC 45
Ball Nose End mill: 12mm Dia, 24mm LOC, 75mm OAL, 2 Flutes, Solid Carbide, Nano Blue Coated
M27 HSS 6542
Square End mill: 12mm Dia, 30mm LOC, 75mm OAL, 4 Flute, Solid Carbide, Nano Blue Coated
ball nose end mill hrc65
Отзывы
Отзывов пока нет.