Описание
HRC 55 Carbide 4 Flutes Standard Length Corner Radius End Mill
We also offer various non-standard customized products.
If you are interested, please feel free to contact us and for more information.
| Type | Cutting Dia. | LOC | Shank Dia. | OAL | Flutes | R Angle |
| 4*10*4*50 | 4 | 10 | 4 | 50 | 4 | 0.2/0.5/1 |
| 4*16*4*75 | 4 | 16 | 4 | 75 | 4 | 0.5/1 |
| 4*20*4*100 | 4 | 20 | 4 | 100 | 4 | 0.5/1 |
| 6*15*6*50 | 6 | 15 | 6 | 50 | 4 | 0.5/1 |
| 6*25*6*75 | 6 | 25 | 6 | 75 | 4 | 0.2/0.5/1 |
| 6*30*6*100 | 6 | 30 | 6 | 100 | 4 | 0.5/1 |
| 6*40*6*150 | 6 | 40 | 6 | 150 | 4 | 0.5/1 |
| 8*20*8*60 | 8 | 20 | 8 | 60 | 4 | 0.2/0.5/1 |
| 8*28*8*75 | 8 | 28 | 8 | 75 | 4 | 0.5/1 |
| 8*35*8*100 | 8 | 35 | 8 | 100 | 4 | 0.5/1 |
| 8*50*8*150 | 8 | 50 | 8 | 150 | 4 | 0.5/1 |
| 10*25*10*75 | 10 | 25 | 10 | 75 | 4 | 0.2/0.5/1 |
| 10*40*10*100 | 10 | 40 | 10 | 100 | 4 | 0.5/1 |
| 10*50*10*150 | 10 | 50 | 10 | 150 | 4 | 0.5/1 |
| 12*30*12*75 | 12 | 30 | 12 | 75 | 4 | 0.2/0.5/1 |
| 12*45*12*100 | 12 | 45 | 12 | 100 | 4 | 0.5/1 |
| 12*60*12*150 | 12 | 60 | 12 | 150 | 4 | 0.5/1 |



Square End mill: 8mm Cut Dia, 20mm LOC, 8mm Shank Dia, 60mm OAL, 2 Flute, Solid Carbide, TiSiN Coated
Square End mill: 12mm Dia, 30mm LOC, 12mm Shank, 75mm OAL, 4 Flute, Solid Carbide, AlTiN Coated
Ball Nose End Mill HRC 45
Flat End mill: 12mm Cut Dia, 30mm LOC, 12mm Shank Dia, 75mm OAL, 4 Flute, Solid Carbide, TiSiN Coated
M39x3 HSS 6542
Square End mill: 10mm Dia, 25mm LOC, 10mm Shank, 75mm OAL, 2 Flute, Solid Carbide, AlTiN Coated
Carbide Micro End mill: 0.7mm Dia, 4mm Shank, 50mm OAL
Centering Drill Spot: 12mm Dia, 24mm LOC, 12mm Shank, 75mm OAL, 2 Flute, Solid Carbide, TiSiN Coated
Ball Nose End mill: 12mm Dia, 24mm LOC, 75mm OAL, 4 Flutes, Solid Carbide, Nano Blue Coated
M27 HSS 6542
Fixed Point Drill: 12mm Dia, 24mm LOC, 12mm Shank, 75mm OAL, 2 Flute, Solid Carbide, Uncoated
55° Carbide Insert, DCMT Insert, Positive, MVL
Отзывы
Отзывов пока нет.