Description
HRC 45 Carbide 2 Flutes Standard Length End Mill
We also offer various non-standard customized products.
If you are interested, please feel free to contact us and for more information.
| Type | Cutting Dia. | LOC | Shank Dia. | OAL | Flutes |
| 4*10*4*50 | 4 | 10 | 4 | 50 | 2 |
| 4*16*4*75 | 4 | 16 | 4 | 75 | 2 |
| 4*20*4*100 | 4 | 20 | 4 | 100 | 2 |
| 6*15*6*50 | 6 | 15 | 6 | 50 | 2 |
| 6*25*6*75 | 6 | 25 | 6 | 75 | 2 |
| 6*30*6*100 | 6 | 30 | 6 | 100 | 2 |
| 6*40*6*150 | 6 | 40 | 6 | 150 | 2 |
| 8*20*8*60 | 8 | 20 | 8 | 60 | 2 |
| 8*28*8*75 | 8 | 28 | 8 | 75 | 2 |
| 8*35*8*100 | 8 | 35 | 8 | 100 | 2 |
| 8*50*8*150 | 8 | 50 | 8 | 150 | 2 |
| 10*25*10*75 | 10 | 25 | 10 | 75 | 2 |
| 10*40*10*100 | 10 | 40 | 10 | 100 | 2 |
| 10*50*10*150 | 10 | 50 | 10 | 150 | 2 |
| 12*30*12*75 | 12 | 30 | 12 | 75 | 2 |
| 12*45*12*100 | 12 | 45 | 12 | 100 | 2 |
| 12*60*12*150 | 12 | 60 | 12 | 150 | 2 |
| 14*35*14*80 | 14 | 35 | 14 | 80 | 2 |
| 14*45*14*100 | 14 | 45 | 14 | 100 | 2 |
| 14*60*14*150 | 14 | 60 | 14 | 150 | 2 |
| 16*45*16*100 | 16 | 45 | 16 | 100 | 2 |
| 16*60*16*150 | 16 | 60 | 16 | 150 | 2 |
| 18*45*18*100 | 18 | 45 | 18 | 100 | 2 |
| 18*70*18*150 | 18 | 70 | 18 | 150 | 2 |
| 20*45*20*100 | 20 | 45 | 20 | 100 | 2 |
| 20*70*20*150 | 20 | 70 | 20 | 150 | 2 |



Inner R End Mill: 12mm Dia, 12mm Shank, 75mm OAL, 2 Flute, Solid Carbide
M39x3 HSS 6542
Ball Nose End Mill HRC 45
M27 HSS 6542
Carbide Micro End mill: 0.7mm Dia, 4mm Shank, 50mm OAL
Ball Nose End mill: 8mm Dia, 16mm LOC, 8mm Shank, 60mm OAL, 2 Flutes, Solid Carbide, TiSiN Coated
Square End mill: 12mm Dia, 30mm LOC, 75mm OAL, 4 Flute, Solid Carbide, Nano Blue Coated
Avis
Il n’y a pas encore d’avis.