Description
HRC 65 Carbide 4 Flutes Standard Length Ball Nose End Mill
We also offer various non-standard customized products.
If you are interested, please feel free to contact us and for more information.
| Type | Cutting Dia. | LOC | Shank Dia. | OAL | Flutes |
| R2*8*4*50 | 2 | 8 | 4 | 50 | 4 |
| R2*8*4*75 | 2 | 8 | 4 | 75 | 4 |
| R2*8*4*100 | 2 | 8 | 4 | 100 | 4 |
| R3*12*6*50 | 3 | 12 | 6 | 50 | 4 |
| R3*12*6*75 | 3 | 12 | 6 | 75 | 4 |
| R3*12*6*100 | 3 | 12 | 6 | 100 | 4 |
| R3*12*6*150 | 3 | 12 | 6 | 150 | 4 |
| R4*16*8*60 | 4 | 16 | 8 | 60 | 4 |
| R4*16*8*75 | 4 | 16 | 8 | 75 | 4 |
| R4*16*8*100 | 4 | 16 | 8 | 100 | 4 |
| R4*16*8*150 | 4 | 16 | 8 | 150 | 4 |
| R5*20*10*75 | 5 | 20 | 10 | 75 | 4 |
| R5*20*10*100 | 5 | 20 | 10 | 100 | 4 |
| R5*20*10*150 | 5 | 20 | 10 | 150 | 4 |
| R6*24*12*75 | 6 | 24 | 12 | 75 | 4 |
| R6*24*12*100 | 6 | 24 | 12 | 100 | 4 |
| R6*24*12*150 | 6 | 24 | 12 | 150 | 4 |
| R7*28*14*80 | 7 | 28 | 14 | 80 | 4 |
| R7*28*14*100 | 7 | 28 | 14 | 100 | 4 |
| R7*28*14*150 | 7 | 28 | 14 | 150 | 4 |
| R8*32*16*100 | 8 | 32 | 16 | 100 | 4 |
| R8*32*16*150 | 8 | 32 | 16 | 150 | 4 |
| R9*36*18*100 | 9 | 36 | 18 | 100 | 4 |
| R9*36*18*150 | 9 | 36 | 18 | 150 | 4 |
| R10*40*20*100 | 10 | 40 | 20 | 100 | 4 |
| R10*40*20*150 | 10 | 40 | 20 | 150 | 4 |



Square End mill: 10mm Dia, 25mm LOC, 10mm Shank, 75mm OAL, 2 Flute, Solid Carbide, AlTiN Coated
tungsten steel ball nose milling cutter
ball nose end mill hrc65
HRC55 Carbide Ball Nose End Mill
Ball Nose End Mill HRC 45
Reviews
There are no reviews yet.