Descrizione
This carbide straight flute reamer provides excellent dimensional accuracy and surface finish in hole reaming operations. The straight flute design ensures stable cutting performance and reliable control, especially when machining alloy steel, carbon steel, copper and aluminum materials.
Manufactured from solid carbide, the straight reamer offers high wear resistance, long tool life, and consistent performance in CNC and conventional machining. It is suitable for through-hole finishing applications that require precision and repeatability.
Se siete interessati, non esitate a contattarci per ulteriori informazioni.

| Diametro. | Lunghezza delle scanalature | Diametro del gambo. | Lunghezza totale | Scanalature |
| 1 | 20 | 1 | 50 | 4 |
| 1.5 | 20 | 1.5 | 50 | 4 |
| 2 | 20 | 2 | 50 | 4 |
| 2.5 | 25 | 2.5 | 50 | 4 |
| 3 | 25 | 3 | 50 | 4 |
| 3.5 | 25 | 3.5 | 50 | 4 |
| 4 | 25 | 4 | 50 | 4 |
| 4.5 | 30 | 4.5 | 60 | 4 |
| 5 | 30 | 5 | 60 | 4 |
| 5.5 | 30 | 5.5 | 60 | 4 |
| 6 | 30 | 6 | 60 | 6 |
| 6.5 | 35 | 6.5 | 70 | 6 |
| 7 | 35 | 7 | 70 | 6 |
| 7.5 | 35 | 7.5 | 70 | 6 |
| 8 | 35 | 8 | 70 | 6 |
| 8.5 | 35 | 8.5 | 70 | 6 |
| 9 | 35 | 9 | 70 | 6 |
| 9.5 | 35 | 9.5 | 70 | 6 |
| 10 | 35 | 10 | 70 | 6 |
| 10.5 | 35 | 10.5 | 70 | 6 |
| 11 | 35 | 11 | 70 | 6 |
| 12 | 40 | 12 | 80 | 6 |
| 12.5 | 40 | 12.5 | 80 | 6 |
| 3 | 50 | 3 | 100 | 4 |
| 4 | 50 | 4 | 100 | 4 |
| 5 | 60 | 5 | 100 | 4 |
| 6 | 60 | 6 | 100 | 6 |
| 7 | 60 | 7 | 100 | 6 |
| 8 | 60 | 8 | 100 | 6 |
| 9 | 60 | 9 | 100 | 6 |
| 10 | 60 | 10 | 100 | 6 |
| 11 | 60 | 11 | 100 | 6 |
| 12 | 60 | 12 | 100 | 6 |
| 12.5 | 60 | 12.5 | 100 | 6 |
| 13 | 60 | 13 | 100 | 6 |
| 14 | 60 | 14 | 100 | 6 |
| 15 | 60 | 15 | 100 | 6 |
| 16 | 60 | 16 | 100 | 6 |
| 17 | 60 | 17 | 100 | 6 |
| 18 | 60 | 18 | 100 | 6 |
| 19 | 60 | 19 | 100 | 6 |
| 20 | 60 | 20 | 100 | 6 |


Recensioni
Ancora non ci sono recensioni.